Currency Symbol | Current Price | 24Hrs Change | 7 Days Change | 24H Volume |
---|---|---|---|---|
0.03176800 BTC | -0.25% | 1% | 0 | |
0.00000955 BTC | 0.00% | 0% | 0 | |
0.00000000 BTC | 0.00% | 0% | 0 |
Currency Symbol | Current Price | 24Hrs Change | 7 Days Change | 24H Volume |
---|---|---|---|---|
0.00033618 ETH | 1.44% | 100% | 0 | |
0 ETH | 0.00% | 0% | 0 |
Currency Symbol | Current Price | 24Hrs Change | 7 Days Change | 24H Value |
---|---|---|---|---|
0 USDT | 0.00% | 0% | 0 | |
0 USDT | 0.00% | 0% | 0 | |
0 USDT | 0.00% | 0% | 0 | |
0 USDT | 0.00% | 0% | 0 | |
0 USDT | 0.00% | 0% | 0 |
Currency Symbol | Current Price | 24Hrs Change | 7 Days Change | 24H Value |
---|---|---|---|---|
0 LTB | 0.00% | 0% | 0 | |
0 LTB | 0.00% | 0% | 0 | |
0 LTB | 0.00% | 0% | 0 |
Esax is providing complete secure and real time exchange to trade your assets more smoothly and secure.
Esax is providing you a stable crypto currency (ESC) which will be equal to 1 TRY. Which will be trade around Turkiye and easily convertable to USD.
Esax is providing Finance (Lending & Borrowing) through our Exchange platform and Seperate Exchange to lend your digital assets to borrowers and borrow digital asset from lenders
Auto Trade bot is a feature in our Exchange. If you have no experience in Trading the bot will auto trade for you with + sign of Currencies which is going in profit.
Esax platforms are only for Green Users who are completly fullfil with their identities. KYC and rechecking their location that it is the real person. So 100% complete pure users will enable to use our platform.
All data from website is transmitted using encrypted Transport Layer Security (TLS) connections (i.e., HTTPS). Two-Factor Authentication (2FA) is required for actions such as withdrawals or changes in account settings